سبد خرید شما خالی است!
newnik newnikelec نیونیک نیو نیک الکترونیک ایران یونیک
Specifications | |
---|---|
Attribute Value | Product Attribute |
Texas Instruments | Manufacturer |
LDO Voltage Regulators | Product Category |
SMD/SMT | Mounting Style |
HTSSOP-28 | Package / Case |
1A | Output Current |
2Output | Number of Outputs |
Positive | Polarity |
85uA | Quiescent Current |
2.7V | Input Voltage, Min |
10V | Input Voltage, Max |
Adjustable, Fixed | Output Type |
40C- | Minimum Operating Temperature |
125C+ | Maximum Operating Temperature |
350mV | Dropout Voltage |
TPS767D301 | Series |
Tube | Packaging |
Texas Instruments | Brand |
575mV | Dropout Voltage - Max |
1.15mm | Height |
85uA | Ib - Input Bias Current |
9.7mm | Length |
0.01%V | Line Regulation |
3mV | Load Regulation |
Yes | Moisture Sensitive |
80uA | Operating Supply Current |
4- | Operating Temperature Range |
1.5V to 5.5 V, 3.3 V | Output Voltage Range |
5.07W | Pd - Power Dissipation |
LDO Voltage Regulators | Product |
LDO Voltage Regulators | Product Type |
100 | Factory pack Quantity |
PMIC - Power Management ICs | Subcategory |
Low Dropout Voltage Regulators | Type |
2% | Voltage Regulation Accuracy |
4.4mm | Width |
0.004180oz | Unit Weight |
: Data Sheet